<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mylivingtech.com &#187; Mylivingtech.com</title>
	<atom:link href="http://mylivingtech.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://mylivingtech.com</link>
	<description>Experiences from Living with Technologies</description>
	<lastBuildDate>Tue, 04 Jan 2011 00:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Nokia N900 vs N810 Comparison</title>
		<link>http://mylivingtech.com/2009/10/mobile/nokia-n900-vs-n810-comparison/</link>
		<comments>http://mylivingtech.com/2009/10/mobile/nokia-n900-vs-n810-comparison/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:10:59 +0000</pubDate>
		<dc:creator>Geekboy</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[n810]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://mylivingtech.com/?p=645</guid>
		<description><![CDATA[The Nokia Internet Tablet, started with a simple idea with the n770 back in 2006. So as the path grows, n800, n810 and now the n900. I personally feel it cannot be called a Internet tablet anymore, since it&#8217;s really a phone, a smartphone at that. These days, it isn&#8217;t a real smart phone, unless [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.fonearena.com/blog/2009/10/29/nokia-n900-photo-gallery-and-n810-comparison.html"><img src="http://mylivingtech.com/wp-content/uploads/2009/10/3.jpg" alt="" /></a></p>
<p>The Nokia Internet Tablet, started with a simple idea with the n770 back in 2006. So as the path grows, n800, n810 and now the n900.</p>
<p>I personally feel it cannot be called a Internet tablet anymore, since it&#8217;s really a phone, a smartphone at that.</p>
<p>These days, it isn&#8217;t a real smart phone, unless you can surf the net, watch movies, listen to music, has a gps, emails and more thrown in.</p>
<p>So anyways, if you are looking at upgrading to the n900, go ahead to check out this post to give you a clear idea of how it compares to your current n810.<br />
<div class="ad_middle"><script type="text/javascript"><!--
google_ad_client = "pub-0111166065559468";
google_ad_slot = "0248023801";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</div><br />
<a href="http://www.fonearena.com/blog/2009/10/29/nokia-n900-photo-gallery-and-n810-comparison.html">Nokia N900 Photo Gallery And N810 Comparison</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylivingtech.com/2009/10/mobile/nokia-n900-vs-n810-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Comic explains new features</title>
		<link>http://mylivingtech.com/2008/09/desktop/google-chrome-comic-explains-new-features/</link>
		<comments>http://mylivingtech.com/2008/09/desktop/google-chrome-comic-explains-new-features/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 10:51:04 +0000</pubDate>
		<dc:creator>Geekboy</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://mylivingtech.com/?p=67</guid>
		<description><![CDATA[Click on the left image to go directly to the comic strip Google has done up to show us what we can expect for the new browser. There are quite a number of pages but I have to say, they did a good job explaining some very technical concepts/terms in easy to understand graphics. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Comic Strip for Google Chrome" href="http://www.google.com/googlebooks/chrome/" target="_blank"><img class="alignleft" src="http://graphics7.nytimes.com/images/2008/09/02/business/02google02-190.jpg" alt="Google Chrome Comic Strip to explain the new features!" width="190" height="245" /></a></p>
<p>Click on the left image to go directly to the comic strip Google has done up to show us what we can expect for the new browser.</p>
<p>There are quite a number of pages but I have to say, they did a good job explaining some very technical concepts/terms in easy to understand graphics.</p>
<p>I&#8217;m looking forward to the multi-processing-sandbox tabs, and Omni bar. The new homepage is the Opera Speed Dial on steroids!</p>
<p>Google is going to put this on the Android mobile systems too and I think this has a lot of potential.</p>
<p>I want to try the beta now!!! hahah.. <img src='http://mylivingtech.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Below is the chart from NYTimes.com on the browser wars. Click on the below link for an interesting read.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://graphics8.nytimes.com/images/2008/09/02/business/02google-graf-2.jpg" alt="" width="520" height="360" /></p>
<p style="text-align: center;"><a href="http://www.nytimes.com/2008/09/02/technology/02google.html?_r=1&amp;th&amp;emc=th&amp;oref=slogin">Microsoft Faces New Browser Foe in Google &#8211; NYTimes.com</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://mylivingtech.com/2008/09/desktop/google-chrome-comic-explains-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome enters the Browser Wars!</title>
		<link>http://mylivingtech.com/2008/09/desktop/google-chrome-enters-the-browser-wars/</link>
		<comments>http://mylivingtech.com/2008/09/desktop/google-chrome-enters-the-browser-wars/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:34:45 +0000</pubDate>
		<dc:creator>Geekboy</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://mylivingtech.com/2008/09/desktop/google-chrome-enters-the-browser-wars/</guid>
		<description><![CDATA[First Images of Google Chrome Firefox, Internet Explorer, Opera, (many others like Prism)&#8230; now another Web browser? From the all universal Google? Wow! They are spreading their wings far. From what I read, they have borrowed parts of Mozilla&#8217;s FireFox and Safari&#8217;s webkit to bring the best of both worlds to a new, cleaner and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techcrunch.com/wp-content/uploads/2008/09/chrome1.jpg" alt="Screenshots of Chrome" /></p>
<p><a href="http://www.techcrunch.com/2008/09/01/first-public-screen-captures-of-google-chrome/">First Images of Google Chrome</a></p>
<p>Firefox, Internet Explorer, Opera, (many others like Prism)&#8230; now another Web browser? From the all universal Google? Wow! They are spreading their wings far.</p>
<p>From what I read, they have borrowed parts of Mozilla&#8217;s FireFox and Safari&#8217;s webkit to bring the best of both worlds to a new, cleaner and faster browsing experience.</p>
<p>I&#8217;m sure since this is from Google and we all use so much of Google&#8217;s online applications &#8211; Gmail, Google Search, Google Reader, Google Maps&#8230; etc, these sites would be optimised for their own browser.</p>
<p>The beta is slated to be released 3rd September 2008 for Windows only.<br />
Let the browser wars begin! <img src='http://mylivingtech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://mylivingtech.com/2008/09/desktop/google-chrome-enters-the-browser-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

